The first 100 .com domains registered on the internet
Quick History lesson.
In 1969 the ARPANET was born. This was the predecesor to today’s internet. At the end of 1969 the ARPANET connected 4 computers. One at UCLA, one at Stanford, one at UC Santa Barbara, and one at the University of Utah.
The Internet grew from this initial network of 4 computers known as the ARPANET.
At first it wasn’t intended for mass consumption. We didn’t have domain names like Yahoo.com. However when the internet grew from 4 computers to 50,000 it became neccessary to come up with an easier way to address those computers.
Thats how the domain name was born. I recently stumbled upon the first 100 .com domain names ever registered! There were some pretty interesting names on this list.
You’ll recognize a lot of the big name corporations who were smart enough to jump on the bandwagon early were technology based. However you’ll also find a few interesting ones mixed in. One example is allied.com. I don’t know if it stood for something different back in 1987 or not? However it now belongs to Allied Van Lines, the moving company! Is it possible that Allied saw the value in registering a domain name back in 1987? Is it possible that they were the 84th domain name registered on the internet?
Or how about fmc.com. What do you think they do? How about chemical company that makes things like insecticides and polymers and all sorts of things that I don’t understand. But would you imagine they were the 18th domain on the internet? Before companies like Boeing, GE, GTE, 3com, Cisco, etc?
How about toad.com. Thats an unusual sounding domain right? You’d think all the original domains belonged to corporations. Well that isn’t true. Some of the original domains belong to geeks like me. Ok well I wasn’t on the net in 87, I didn’t get on until 1993. However toad.com was registered by John Gilmore who is one of the more intelligent technology gurus of our time. John is also a bit of a political activist especially in regards to big brother and protecting ones rights through cryptography.
Anyway there are some interesting domains on this list. Click through and check them out and let me know if you find some other cool stories like John Gilmore’s toad.com, FMC, or Allied.
| Rank |
Create date | Domain name |
| 1. | 15-Mar-1985 | SYMBOLICS.COM |
| 2. | 24-Apr-1985 | BBN.COM |
| 3. | 24-May-1985 | THINK.COM |
| 4. | 11-Jul-1985 | MCC.COM |
| 5. | 30-Sep-1985 | DEC.COM |
| 6. | 07-Nov-1985 | NORTHROP.COM |
| 7. | 09-Jan-1986 | XEROX.COM |
| 8. | 17-Jan-1986 | SRI.COM |
| 9. | 03-Mar-1986 | HP.COM |
| 10. | 05-Mar-1986 | BELLCORE.COM |
| 11. | 19-Mar-1986 | IBM.COM |
| 11. | 19-Mar-1986 | SUN.COM |
| 13. | 25-Mar-1986 | INTEL.COM |
| 13. | 25-Mar-1986 | TI.COM |
| 15. | 25-Apr-1986 | ATT.COM |
| 16. | 08-May-1986 | GMR.COM |
| 16. | 08-May-1986 | TEK.COM |
| 18. | 10-Jul-1986 | FMC.COM |
| 18. | 10-Jul-1986 | UB.COM |
| 20. | 05-Aug-1986 | BELL-ATL.COM |
| 20. | 05-Aug-1986 | GE.COM |
| 20. | 05-Aug-1986 | GREBYN.COM |
| 20. | 05-Aug-1986 | ISC.COM |
| 20. | 05-Aug-1986 | NSC.COM |
| 20. | 05-Aug-1986 | STARGATE.COM |
| 26. | 02-Sep-1986 | BOEING.COM |
| 27. | 18-Sep-1986 | ITCORP.COM |
| 28. | 29-Sep-1986 | SIEMENS.COM |
| 29. | 18-Oct-1986 | PYRAMID.COM |
| 30. | 27-Oct-1986 | ALPHACDC.COM |
| 30. | 27-Oct-1986 | BDM.COM |
| 30. | 27-Oct-1986 | FLUKE.COM |
| 30. | 27-Oct-1986 | INMET.COM |
| 30. | 27-Oct-1986 | KESMAI.COM |
| 30. | 27-Oct-1986 | MENTOR.COM |
| 30. | 27-Oct-1986 | NEC.COM |
| 30. | 27-Oct-1986 | RAY.COM |
| 30. | 27-Oct-1986 | ROSEMOUNT.COM |
| 30. | 27-Oct-1986 | VORTEX.COM |
| 40. | 05-Nov-1986 | ALCOA.COM |
| 40. | 05-Nov-1986 | GTE.COM |
| 42. | 17-Nov-1986 | ADOBE.COM |
| 42. | 17-Nov-1986 | AMD.COM |
| 42. | 17-Nov-1986 | DAS.COM |
| 42. | 17-Nov-1986 | DATA-IO.COM |
| 42. | 17-Nov-1986 | OCTOPUS.COM |
| 42. | 17-Nov-1986 | PORTAL.COM |
| 42. | 17-Nov-1986 | TELTONE.COM |
| 42. | 11-Dec-1986 | 3COM.COM |
| 50. | 11-Dec-1986 | AMDAHL.COM |
| 50. | 11-Dec-1986 | CCUR.COM |
| 50. | 11-Dec-1986 | CI.COM |
| 50. | 11-Dec-1986 | CONVERGENT.COM |
| 50. | 11-Dec-1986 | DG.COM |
| 50. | 11-Dec-1986 | PEREGRINE.COM |
| 50. | 11-Dec-1986 | QUAD.COM |
| 50. | 11-Dec-1986 | SQ.COM |
| 50. | 11-Dec-1986 | TANDY.COM |
| 50. | 11-Dec-1986 | TTI.COM |
| 50. | 11-Dec-1986 | UNISYS.COM |
| 61. | 19-Jan-1987 | CGI.COM |
| 61. | 19-Jan-1987 | CTS.COM |
| 61. | 19-Jan-1987 | SPDCC.COM |
| 64. | 19-Feb-1987 | APPLE.COM |
| 65. | 04-Mar-1987 | NMA.COM |
| 65. | 04-Mar-1987 | PRIME.COM |
| 67. | 04-Apr-1987 | PHILIPS.COM |
| 68. | 23-Apr-1987 | DATACUBE.COM |
| 68. | 23-Apr-1987 | KAI.COM |
| 68. | 23-Apr-1987 | TIC.COM |
| 68. | 23-Apr-1987 | VINE.COM |
| 72. | 30-Apr-1987 | NCR.COM |
| 73. | 14-May-1987 | CISCO.COM |
| 73. | 14-May-1987 | RDL.COM |
| 75. | 20-May-1987 | SLB.COM |
| 76. | 27-May-1987 | PARCPLACE.COM |
| 76. | 27-May-1987 | UTC.COM |
| 78. | 26-Jun-1987 | IDE.COM |
| 79. | 09-Jul-1987 | TRW.COM |
| 80. | 13-Jul-1987 | UNIPRESS.COM |
| 81. | 27-Jul-1987 | DUPONT.COM |
| 81. | 27-Jul-1987 | LOCKHEED.COM |
| 83. | 28-Jul-1987 | ROSETTA.COM |
| 84. | 18-Aug-1987 | TOAD.COM |
| 85. | 31-Aug-1987 | QUICK.COM |
| 86. | 03-Sep-1987 | ALLIED.COM |
| 86. | 03-Sep-1987 | DSC.COM |
| 86. | 03-Sep-1987 | SCO.COM |
| 89. | 22-Sep-1987 | GENE.COM |
| 89. | 22-Sep-1987 | KCCS.COM |
| 89. | 22-Sep-1987 | SPECTRA.COM |
| 89. | 22-Sep-1987 | WLK.COM |
| 93. | 30-Sep-1987 | MENTAT.COM |
| 94. | 14-Oct-1987 | WYSE.COM |
| 95. | 02-Nov-1987 | CFG.COM |
| 96. | 09-Nov-1987 | MARBLE.COM |
| 97. | 16-Nov-1987 | CAYMAN.COM |
| 97. | 16-Nov-1987 | ENTITY.COM |
| 99. | 24-Nov-1987 | KSR.COM |
| 100. | 30-Nov-1987 | NYNEXST.COM |
This list was part of a 30-Nov-2004 Jottings.com blog
entry entitled My Kingdom for a Time Machine!
Popularity: 8% [?]
If you enjoyed this post get free updates via email or RSS here.



Leave a Reply